Nifty  23639.15  -227.70  (-0.95%)

Sensex  76034.42  -829.29  (-1.08%)

USDINR  90.24  0.02  (0.02%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2002.00 2,612.78 23-Sep-2025 1,848.00 23-Jan-2026
Adani Ports 1391.50 1,584.00 25-Feb-2026 1,041.50 07-Apr-2025
Apollo Hospitals 7574.50 8,099.50 23-Oct-2025 6,002.00 17-Mar-2025
Asian Paints 2221.20 2,985.70 04-Dec-2025 2,162.60 09-Mar-2026
Axis Bank 1234.50 1,418.30 03-Feb-2026 999.20 12-Mar-2025
Bajaj Auto 9162.00 10,187.00 26-Feb-2026 7,089.35 07-Apr-2025
Bajaj Finance 863.10 1,102.50 23-Oct-2025 821.13 11-Mar-2025
Bajaj Finserv 1770.80 2,195.00 23-Oct-2025 1,788.25 11-Mar-2025
Bharat Electron 453.55 473.45 06-Mar-2026 256.20 07-Apr-2025
Bharti Airtel 1801.30 2,174.50 21-Nov-2025 1,612.20 17-Mar-2025
demo1