Nifty  25683.30  -193.55  (-0.75%)

Sensex  83576.24  -604.72  (-0.72%)

USDINR  89.05  0.00  (0.00%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2153.70 2,612.78 23-Sep-2025 1,964.72 03-Mar-2025
Adani Ports 1435.90 1,549.00 01-Dec-2025 1,010.75 30-Jan-2025
Apollo Hospitals 7256.50 8,099.50 23-Oct-2025 6,001.00 03-Mar-2025
Asian Paints 2825.50 2,985.70 04-Dec-2025 2,124.75 04-Mar-2025
Axis Bank 1272.00 1,304.60 06-Jan-2026 933.50 27-Jan-2025
Bajaj Auto 9562.50 9,888.00 08-Jan-2026 7,089.35 07-Apr-2025
Bajaj Finance 959.60 1,102.50 23-Oct-2025 710.52 15-Jan-2025
Bajaj Finserv 1992.40 2,195.00 23-Oct-2025 1,617.00 01-Feb-2025
Bharat Electron 418.65 436.00 01-Jul-2025 240.25 19-Feb-2025
Bharti Airtel 2027.10 2,174.50 21-Nov-2025 1,559.50 28-Feb-2025
demo1