Nifty  24252.00  20.15  (0.08%)

Sensex  77540.83  3.11  (0.00%)

USDINR  95.68  0.03  (0.03%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2997.00 3,245.00 06-Jul-2026 1,753.00 30-Mar-2026
Adani Ports 1700.00 1,891.10 03-Jul-2026 1,292.00 23-Jan-2026
Apollo Hospitals 8693.00 9,050.00 04-Aug-2026 6,696.50 23-Jan-2026
Asian Paints 2640.00 2,985.70 04-Dec-2025 2,115.00 23-Mar-2026
Axis Bank 1245.80 1,418.30 03-Feb-2026 1,042.50 29-Aug-2025
Bajaj Auto 11700.00 11,863.00 11-Aug-2026 8,491.50 03-Oct-2025
Bajaj Finance 1095.00 1,176.40 03-Aug-2026 787.90 23-Mar-2026
Bajaj Finserv 2032.50 2,195.00 23-Oct-2025 1,597.00 02-Apr-2026
Bharat Electron 414.00 473.45 06-Mar-2026 361.20 28-Aug-2025
Bharti Airtel 1946.00 2,174.50 21-Nov-2025 1,740.50 13-May-2026
demo1