Nifty  24177.65  181.95  (0.76%)

Sensex  77496.36  609.45  (0.79%)

USDINR  92.70  -3.30  (-3.44%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 2425.90 2,612.78 23-Sep-2025 1,753.00 30-Mar-2026
Adani Ports 1661.10 1,672.00 29-Apr-2026 1,202.50 29-Apr-2025
Apollo Hospitals 7709.00 8,099.50 23-Oct-2025 6,677.50 09-May-2025
Asian Paints 2447.30 2,985.70 04-Dec-2025 2,115.00 23-Mar-2026
Axis Bank 1296.40 1,418.30 03-Feb-2026 1,042.50 29-Aug-2025
Bajaj Auto 9543.50 10,187.00 26-Feb-2026 7,612.00 09-May-2025
Bajaj Finance 930.00 1,102.50 23-Oct-2025 787.90 23-Mar-2026
Bajaj Finserv 1764.20 2,195.00 23-Oct-2025 1,597.00 02-Apr-2026
Bharat Electron 437.55 473.45 06-Mar-2026 304.80 08-May-2025
Bharti Airtel 1888.10 2,174.50 21-Nov-2025 1,746.90 02-Apr-2026
demo1