Nifty  24056.00  34.35  (0.14%)

Sensex  77100.47  109.25  (0.14%)

USDINR  95.26  -11.99  (-11.18%)

Company Name CMP() High Price() High Date Low Price() Low Date
Adani Enterp. 3038.00 3,105.00 25-Jun-2026 1,753.00 30-Mar-2026
Adani Ports 1796.00 1,857.80 10-Jun-2026 1,290.50 14-Aug-2025
Apollo Hospitals 8592.00 8,693.50 25-Jun-2026 6,696.50 23-Jan-2026
Asian Paints 2645.20 2,985.70 04-Dec-2025 2,115.00 23-Mar-2026
Axis Bank 1377.20 1,418.30 03-Feb-2026 1,042.50 29-Aug-2025
Bajaj Auto 9843.00 10,834.00 27-May-2026 7,858.50 07-Aug-2025
Bajaj Finance 980.40 1,102.50 23-Oct-2025 787.90 23-Mar-2026
Bajaj Finserv 1764.60 2,195.00 23-Oct-2025 1,597.00 02-Apr-2026
Bharat Electron 407.20 473.45 06-Mar-2026 361.20 28-Aug-2025
Bharti Airtel 1850.70 2,174.50 21-Nov-2025 1,740.50 13-May-2026
demo1