Nifty  22363.35  -157.10  (-0.70%)

Sensex  71924.68  -547.65  (-0.76%)

USDINR  95.97  -0.95  (-0.98%)

Company Name CMP(₹) High Price(₹) High Date Low Price(₹) Low Date
Adani Enterp. 2630.00 3,245.00 06-Jul-2026 1,753.00 30-Mar-2026
Adani Ports 1754.00 1,891.10 03-Jul-2026 1,292.00 23-Jan-2026
Apollo Hospitals 7775.00 9,070.50 23-Sep-2026 6,696.50 23-Jan-2026
Asian Paints 2331.00 2,985.70 04-Dec-2025 2,115.00 23-Mar-2026
Axis Bank 1253.00 1,418.30 03-Feb-2026 1,150.30 02-Apr-2026
Bajaj Auto 10034.00 12,470.00 01-Sep-2026 8,605.00 07-Nov-2025
Bajaj Finance 957.25 1,176.40 03-Aug-2026 787.90 23-Mar-2026
Bajaj Finserv 1719.90 2,195.00 23-Oct-2025 1,597.00 02-Apr-2026
Bharat Electron 373.90 473.45 06-Mar-2026 360.50 09-Oct-2026
Bharti Airtel 1778.70 2,174.50 21-Nov-2025 1,726.30 01-Oct-2026
demo1