Nifty  25683.30  -193.55  (-0.75%)

Sensex  83576.24  -604.72  (-0.72%)

USDINR  89.05  0.00  (0.00%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Ausom Enter. Trading 24657 131.62 109.69 21.93 19.99
Krystal Integrat Miscellaneous 28310 623.90 519.95 103.95 19.99
Manaksia Alumi. Alumin & Al.Prod 16502 38.31 32.28 6.03 18.68
Yasho Industries Chemicals 14280 1373.60 1165.70 207.90 17.83
Shanti Overseas Food-Proc-Indian 100 8.80 8.10 0.70 8.64
Kapston Services Miscellaneous 825 328.85 305.10 23.75 7.78
Cupid PersonalCare-Ind 29807 424.50 399.15 25.35 6.35
Generic Engineer Construction 3000 46.48 43.77 2.71 6.19
Madhav Copper Mining/Miner/Met 10806 74.60 71.05 3.55 5.00
Mangalam Drugs Pharm-Ind-BD&For 58921 38.68 36.84 1.84 4.99
demo1