Nifty  23752.85  -114.00  (-0.48%)

Sensex  76406.61  -457.10  (-0.59%)

USDINR  90.24  0.02  (0.02%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
ICDS Diversify-Med/Sm 26192 45.37 37.81 7.56 19.99
Regaal Resources Miscellaneous 707993 87.69 73.08 14.61 19.99
Bella Casa Fashi Text-Products 11109 303.20 252.70 50.50 19.98
Confidence Petro Miscellaneous 370072 35.49 29.58 5.91 19.98
DCM Financial Finance & Invest 375365 6.74 5.62 1.12 19.93
Usha Mart. Edu. Computer-Educatn 138635 5.98 4.99 0.99 19.84
Sanginita Chemi. Chemicals 9317 14.28 13.60 0.68 5.00
Zenith Exports Leath/Leath Prod 462 193.20 184.00 9.20 5.00
Swan Defence Miscellaneous 873 2280.80 2172.20 108.60 5.00
Cura Tech. Computer-SW-M/S 21774 109.01 103.82 5.19 5.00
demo1