Nifty  24252.00  20.15  (0.08%)

Sensex  77540.83  3.11  (0.00%)

USDINR  95.68  0.03  (0.03%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Minal Industries Trading 112000 3.18 2.65 0.53 20.00
Virat Industries Text-Products 1419 401.70 334.75 66.95 20.00
Sambandam Spg. Text-Cott.Blend 5710 151.20 126.00 25.20 20.00
Quadrant Future Cables-Power 524248 405.35 337.80 67.55 20.00
KJMC Financial Finance & Invest 850 79.70 66.42 13.28 19.99
Shanthi Gears Engineering 404989 464.25 386.90 77.35 19.99
MPDL Ltd Construction 500 41.18 34.32 6.86 19.99
Super Tannery Leath/Leath Prod 16000 8.77 7.31 1.46 19.97
Nandan Denim Text-Products 325793 2.71 2.26 0.45 19.91
Allcargo Logist. Miscellaneous 24899 12.17 10.51 1.66 15.79
demo1