Nifty  22363.35  -157.10  (-0.70%)

Sensex  71924.68  -547.65  (-0.76%)

USDINR  95.97  -0.95  (-0.98%)

Company Name Sector Bid Qty (in No.s) CMP(₹) PREV CLOSE(₹) Diff(₹) CHANGE(%)
Uday Jewellery DiamondCut/Jewel 16885 218.11 181.76 36.35 20.00
Terai Tea Co Trading 3540 168.01 140.01 28.00 20.00
Shringar House DiamondCut/Jewel 1654638 265.35 221.13 44.22 20.00
West Coast Paper Paper 133744 873.15 727.65 145.50 20.00
Amal Chemicals 44504 917.90 764.95 152.95 19.99
CP Capital Finance & Invest 16587 175.66 146.39 29.27 19.99
Phoenix Intl. Miscellaneous 28760 33.44 27.87 5.57 19.99
Gallantt Ispat L Steel -Med/Small 326354 595.60 503.75 91.85 18.23
New India Assura Finance & Invest 213397 187.02 162.23 24.79 15.28
Mawana Sugars Sugar 6565 168.79 146.44 22.35 15.26
demo1