Nifty  24056.00  34.35  (0.14%)

Sensex  77100.47  109.25  (0.14%)

USDINR  95.26  -11.99  (-11.18%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
Aion-Tech Soluti Computer-SW-M/S 66904 51.88 43.24 8.64 19.98
Somi Conv.Belt. Miscellaneous 53544 115.33 97.81 17.52 17.91
Saksoft Computer-SW-M/S 757 160.45 139.43 21.02 15.08
Black Rose Indus Trading 3438 125.93 112.27 13.66 12.17
Relaxo Footwear Leath/Leath Prod 6150 413.55 368.95 44.60 12.09
Motherson Wiring Auto Ancillaries 2400 41.26 37.82 3.44 9.10
Bliss GVS Pharma Pharm-Ind-Formul 1750 491.95 460.10 31.85 6.92
Wheels India Auto Ancillaries 1025 1674.40 1566.50 107.90 6.89
Fusion Finance Finance & Invest 1876 192.77 180.94 11.83 6.54
Inv.& Prec.Cast. Casting &Forging 41 829.15 778.50 50.65 6.51
demo1