Nifty  24177.65  181.95  (0.76%)

Sensex  77496.36  609.45  (0.79%)

USDINR  92.70  -3.30  (-3.44%)

Company Name Sector Bid Qty (in No.s) CMP() PREV CLOSE() Diff() CHANGE(%)
ABans Enterprise Trading 35554 39.65 33.05 6.60 19.97
Sapphire Foods Hotels 386290 207.42 174.30 33.12 19.00
Indo Borax & Ch. Chemicals 3201 281.10 246.73 34.37 13.93
Devyani Intl. Hotels 19941 127.59 112.17 15.42 13.75
Wheels India Auto Ancillaries 192 1206.35 1064.25 142.10 13.35
Shiva Texyarn Text-Cott.Blend 176 172.78 153.37 19.41 12.66
VMS TMT Steel -Med/Small 100 51.43 46.67 4.76 10.20
Elgi Rubber Co Miscellaneous 300 53.95 49.63 4.32 8.70
Emcure Pharma Pharm-Ind-BD&For 102 1729.90 1608.20 121.70 7.57
Oil Country Steel -Med/Small 729 63.54 59.07 4.47 7.57
demo1