Nifty  23752.85  -114.00  (-0.48%)

Sensex  76477.58  -386.13  (-0.50%)

USDINR  90.24  0.02  (0.02%)

Company Name CMP() PREV CLOSE() CHANGE()
Venus Remedies Ltd 920.10 704.85 30.54
Chemplast Sanmar Ltd 278.50 219.84 26.68
Mahamaya Steel Indus.. 1011.60 830.80 21.76
Jindal Poly Films Lt.. 935.25 768.35 21.72
Cura Technologies Lt.. 109.01 89.70 21.53
Take Solutions Ltd 41.72 34.40 21.28
Happiest Minds Techn.. 409.00 337.50 21.19
LCC Infotech Ltd 5.42 4.48 20.98
Reliance Communicati.. 0.97 0.81 19.75
Viji Finance Ltd 2.62 2.19 19.63
demo1