Nifty  24056.00  34.35  (0.14%)

Sensex  77100.47  109.25  (0.14%)

USDINR  95.26  -11.99  (-11.18%)

Company Name CMP() PREV CLOSE() CHANGE()
Ramco Systems Ltd 709.80 557.20 27.39
Kotyark Industries L.. 45.45 35.75 27.13
Kirloskar Oil Engine.. 2484.30 1991.50 24.75
D P Wires Ltd 213.03 175.28 21.54
Bafna Pharmaceutical.. 194.68 160.19 21.53
G-Tec Janix Educatio.. 29.34 24.19 21.29
Viji Finance Ltd 5.46 4.51 21.06
Vedanta Iron & Steel.. 30.88 25.57 20.77
Gradiente Infotainme.. 2.97 2.46 20.73
Tamboli Industries L.. 225.61 189.28 19.19
demo1