Nifty  24177.65  181.95  (0.76%)

Sensex  77496.36  609.45  (0.79%)

USDINR  92.70  -3.30  (-3.44%)

Company Name CMP() PREV CLOSE() CHANGE()
Shyam Telecom Ltd 21.55 16.94 27.21
Bhagyanagar India Lt.. 270.52 216.11 25.18
Mukta Arts Ltd 59.16 48.48 22.03
Asian Hotels (West) .. 344.51 283.44 21.55
Sejal Glass Ltd 884.65 730.15 21.16
Praveg Ltd 317.80 265.30 19.79
Silver Touch Technol.. 161.21 134.59 19.78
Softtech Engineers L.. 387.72 329.55 17.65
Universus Photo Imag.. 468.05 403.15 16.10
Moksh Ornaments Ltd 13.06 11.25 16.09
demo1