Nifty  22363.35  -157.10  (-0.70%)

Sensex  71924.68  -547.65  (-0.76%)

USDINR  95.97  -0.95  (-0.98%)

Company Name CMP(₹) PREV CLOSE(₹) CHANGE(₹)
Uday Jewellery Indus.. 218.11 160.33 36.04
Media Matrix Worldwi.. 22.92 17.14 33.72
Indiabulls Limited 38.03 30.95 22.88
Bhagyanagar India Lt.. 45.60 37.16 22.71
Cubex Tubings Ltd 182.20 149.91 21.54
Simplex Realty Ltd 138.19 113.75 21.49
Veranda Learning Sol.. 36.10 29.72 21.47
ESDS Software Soluti.. 1571.10 1294.30 21.39
ABans Enterprises Lt.. 33.18 27.51 20.61
Quintegra Solutions .. 1.77 1.47 20.41
demo1