Nifty  25683.30  -193.55  (-0.75%)

Sensex  83576.24  -604.72  (-0.72%)

USDINR  89.05  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Silver Touch Technol.. 1667.00 1248.50 33.52
Mangalam Drugs and O.. 38.68 30.32 27.57
Viji Finance Ltd 3.36 2.74 22.63
Embassy Developments.. 67.09 56.59 18.55
Narmada Agrobase Ltd 26.12 22.50 16.09
TCI Finance Ltd 34.80 30.15 15.42
LCC Infotech Ltd 5.33 4.63 15.12
Ahlada Engineers Ltd 54.35 47.43 14.59
Ipca Laboratories Lt.. 1575.00 1404.00 12.18
Thangamayil Jeweller.. 3620.40 3229.50 12.10
demo1