Nifty  24252.00  20.15  (0.08%)

Sensex  77540.83  3.11  (0.00%)

USDINR  95.68  0.03  (0.03%)

Company Name CMP() PREV CLOSE() CHANGE()
Cressanda Railway So.. 3.39 2.15 57.67
Minal Industries Ltd 3.18 2.08 52.88
Mysore Petro Chemica.. 166.11 114.93 44.53
Kronox Lab Sciences .. 215.18 151.70 41.85
Kohinoor Foods Ltd 36.59 27.42 33.44
Virtual Global Educa.. 0.55 0.42 30.95
Swiss Military Consu.. 17.48 14.01 24.77
Kothari Sugars & Che.. 33.29 26.89 23.80
Allcargo Logistics L.. 12.17 9.97 22.07
Birla Precision Tech.. 44.40 36.49 21.68
demo1