Nifty  24252.00  20.15  (0.08%)

Sensex  77540.83  3.11  (0.00%)

USDINR  95.68  0.03  (0.03%)

Company Name CMP() PREV CLOSE() CHANGE()
Vaxtex Cotfab Ltd 2.13 1.47 44.90
D S Kulkarni Develop.. 16.14 12.07 33.72
GACM Technologies Lt.. 0.90 0.70 28.57
Vipul Ltd 15.76 13.10 20.31
United Polyfab Gujar.. 36.72 31.06 18.22
Viji Finance Ltd 13.65 11.69 16.77
Gradiente Infotainme.. 2.93 2.57 14.01
Blue Chip India Ltd 1.96 1.72 13.95
Nifty IPO 2393.85 2341.45 2.24
Angel One Nifty 1D R.. 1073.77 1072.06 0.16
demo1