Nifty  22363.35  -157.10  (-0.70%)

Sensex  71924.68  -547.65  (-0.76%)

USDINR  95.97  -0.95  (-0.98%)

Company Name CMP(₹) PREV CLOSE(₹) CHANGE(₹)
Media Matrix Worldwi.. 22.92 14.12 62.32
Quintegra Solutions .. 1.77 1.22 45.08
Reliance Infrastruct.. 58.11 43.42 33.83
Capital Trust Ltd 23.07 17.55 31.45
Onelife Capital Advi.. 50.33 38.97 29.15
Grand Foundry Ltd 43.09 35.77 20.46
Bafna Pharmaceutical.. 426.35 364.15 17.08
D S Kulkarni Develop.. 29.34 25.06 17.08
Parsvnath Developers.. 2.37 2.05 15.61
Om Freight Forwarder.. 107.97 93.46 15.53
demo1