Nifty  24056.00  34.35  (0.14%)

Sensex  77100.47  109.25  (0.14%)

USDINR  95.26  -11.99  (-11.18%)

Company Name CMP() PREV CLOSE() CHANGE()
Powerica Ltd 660.25 458.75 43.92
Shyam Telecom Ltd 20.58 14.91 38.03
Concord Enviro Syste.. 355.35 259.20 37.09
Standard Engineering.. 213.96 158.90 34.65
Va Tech Wabag Ltd 2110.80 1577.80 33.78
Palred Technologies .. 58.00 44.50 30.34
Tamboli Industries L.. 225.61 175.39 28.63
Onelife Capital Advi.. 32.33 26.09 23.92
Sanginita Chemicals .. 41.57 34.83 19.35
Stove Kraft Ltd 779.20 655.95 18.79
demo1