Nifty  25683.30  -193.55  (-0.75%)

Sensex  83576.24  -604.72  (-0.72%)

USDINR  89.05  0.00  (0.00%)

Company Name CMP() PREV CLOSE() CHANGE()
Silver Touch Technol.. 1667.00 880.00 89.43
Mangalam Drugs and O.. 38.68 23.78 62.66
TCI Finance Ltd 34.80 23.64 47.21
SAB Events & Governa.. 10.24 8.46 21.04
R M Drip & Sprinkler.. 90.34 79.78 13.24
Tamilnad Mercantile .. 568.65 504.90 12.63
Take Solutions Ltd 42.61 38.11 11.81
SBI Nifty 1D Rate Li.. 1022.23 1020.11 0.21
Mirae Asset Nifty 1D.. 1067.92 1065.84 0.20
Angel One Nifty 1D R.. 1042.43 1040.40 0.20
demo1