Nifty  24177.65  181.95  (0.76%)

Sensex  77496.36  609.45  (0.79%)

USDINR  92.70  -3.30  (-3.44%)

Company Name CMP() PREV CLOSE() CHANGE()
Asian Hotels (West) .. 344.51 202.37 70.24
Osia Hyper Retail Lt.. 6.53 4.68 39.53
Ausom Enterprise Ltd 142.93 113.65 25.76
GVK Power & Infrastr.. 3.27 2.78 17.63
Granules India Ltd 704.55 651.00 8.23
Jocil Ltd 129.57 121.27 6.84
Piccadily Agro Indus.. 611.20 574.85 6.32
Krishival Foods Ltd 339.70 324.90 4.56
Mirae Asset Nifty 1D.. 1083.01 1081.17 0.17
Edelweiss Nifty 1D R.. 1028.54 1026.80 0.17
demo1