Nifty  24056.00  34.35  (0.14%)

Sensex  77100.47  109.25  (0.14%)

USDINR  95.26  -11.99  (-11.18%)

As On: 25 Jun,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK RELIANCE 30-Jun-2026 PE 1230.00 0.40 -0.30 965000 269500 33.16
OPTIDX BANKNIFTY 30-Jun-2026 PE 47400.00 1.35 -0.50 4890 150 0.71
OPTIDX BANKNIFTY 30-Jun-2026 PE 46100.00 1.45 -0.25 2070 300 1.38
OPTSTK MARUTI 30-Jun-2026 CE 14400.00 10.05 4.55 25550 264050 380.57
OPTIDX BANKNIFTY 30-Jun-2026 PE 55700.00 9.15 -10.45 47160 176670 984.25
OPTIDX BANKNIFTY 30-Jun-2026 PE 53100.00 3.35 -2.85 32430 18210 96.70
OPTIDX BANKNIFTY 30-Jun-2026 PE 59000.00 816.55 -102.35 314730 1240230 7401.32
OPTIDX BANKNIFTY 30-Jun-2026 PE 55600.00 8.40 -9.75 61620 238590 1326.82
OPTIDX NIFTY 07-Jul-2026 CE 25600.00 2.45 -0.35 106015 309465 792.33
OPTIDX BANKNIFTY 30-Jun-2026 PE 49900.00 2.15 -1.70 6810 600 2.99
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus