Nifty  25683.30  -193.55  (-0.75%)

Sensex  83576.24  -604.72  (-0.72%)

USDINR  89.05  0.00  (0.00%)

As On: 09 Jan,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK 360ONE 27-Jan-2026 CE 1320.00 2.90 -0.95 69500 39000 5.16
OPTSTK 360ONE 27-Jan-2026 CE 1300.00 3.70 -1.85 108500 98000 12.78
OPTSTK 360ONE 27-Jan-2026 CE 1260.00 6.45 -4.55 99500 96500 12.23
OPTSTK 360ONE 24-Feb-2026 PE 1080.00 19.00 0.00 2000 1000 0.11
OPTSTK 360ONE 27-Jan-2026 CE 1280.00 4.75 -3.75 130500 134500 17.29
OPTSTK 360ONE 27-Jan-2026 PE 1280.00 128.00 14.10 1000 500 0.07
OPTSTK 360ONE 27-Jan-2026 CE 1100.00 63.55 -30.20 76000 9500 1.11
OPTSTK 360ONE 24-Feb-2026 PE 1100.00 31.85 8.55 14500 5000 0.57
OPTSTK 360ONE 27-Jan-2026 CE 1180.00 22.05 -16.25 110500 186000 22.42
OPTSTK 360ONE 27-Jan-2026 PE 960.00 1.80 1.15 6000 7000 0.67
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus