Nifty  24177.65  181.95  (0.76%)

Sensex  77496.36  609.45  (0.79%)

USDINR  92.70  -3.30  (-3.44%)

As On: 29 Apr,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK TATASTEEL 26-May-2026 PE 202.50 1.68 -0.43 528000 1259500 25.75
OPTSTK CONCOR 26-May-2026 PE 455.00 2.55 -0.30 16250 20000 0.91
OPTSTK PRESTIGE 26-May-2026 CE 960.00 450.60 166.95 1800 900 0.13
OPTSTK GLENMARK 26-May-2026 CE 2120.00 336.75 114.65 375 750 0.18
OPTSTK ETERNAL 26-May-2026 CE 272.50 5.36 -1.46 788125 3661750 102.23
OPTSTK DELHIVERY 26-May-2026 CE 485.00 11.80 3.70 72625 168075 8.36
OPTSTK DELHIVERY 26-May-2026 CE 520.00 3.80 -0.55 232400 91300 4.79
OPTSTK INDHOTEL 26-May-2026 CE 710.00 3.20 -0.80 80000 57000 4.07
OPTIDX NIFTY 30-Jun-2026 CE 25250.00 258.00 35.85 4550 2015 5.14
OPTSTK NMDC 26-May-2026 CE 100.00 1.00 0.01 6480000 8457750 85.46
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus