Nifty  23738.60  -128.25  (-0.54%)

Sensex  76443.08  -420.63  (-0.55%)

USDINR  90.24  0.02  (0.02%)

As On: 11 Mar,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value
OPTSTK 360ONE 30-Mar-2026 CE 1020.00 47.70 -8.30 8500 9500 1.02
OPTSTK 360ONE 30-Mar-2026 PE 1060.00 39.00 5.70 80500 56000 6.12
OPTSTK 360ONE 30-Mar-2026 PE 1100.00 69.35 14.30 51500 3000 0.35
OPTSTK 360ONE 30-Mar-2026 CE 1140.00 4.60 -1.55 291500 27000 3.09
OPTSTK 360ONE 30-Mar-2026 CE 1180.00 1.75 -0.70 143000 9000 1.06
OPTSTK 360ONE 30-Mar-2026 CE 1100.00 11.70 -3.00 110500 115000 12.81
OPTSTK 360ONE 30-Mar-2026 PE 980.00 11.45 2.05 25000 9500 0.94
OPTSTK 360ONE 30-Mar-2026 PE 920.00 4.05 1.00 43500 24500 2.26
OPTSTK 360ONE 30-Mar-2026 CE 1060.00 25.55 -4.95 73500 291000 31.73
OPTSTK 360ONE 30-Mar-2026 PE 1020.00 23.55 6.00 19000 14000 1.46
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus