Nifty  25683.30  -193.55  (-0.75%)

Sensex  83576.24  -604.72  (-0.72%)

USDINR  89.05  0.00  (0.00%)

As On: 09 Jan,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK 360ONE 27-Jan-2026 CE 1100.00 63.55 -30.20 76000 9500 1.11
OPTSTK 360ONE 24-Feb-2026 PE 1100.00 31.85 8.55 14500 5000 0.57
OPTSTK 360ONE 27-Jan-2026 CE 1180.00 22.05 -16.25 110500 186000 22.42
OPTSTK 360ONE 27-Jan-2026 PE 960.00 1.80 1.15 6000 7000 0.67
OPTSTK 360ONE 27-Jan-2026 PE 1040.00 6.70 4.75 10500 34500 3.61
OPTSTK 360ONE 27-Jan-2026 PE 1000.00 3.55 0.65 4000 2500 0.25
OPTSTK 360ONE 27-Jan-2026 CE 1220.00 11.85 -9.45 183000 450000 55.52
OPTSTK 360ONE 27-Jan-2026 PE 1020.00 4.40 1.50 35000 84500 8.65
OPTSTK 360ONE 27-Jan-2026 PE 1100.00 18.15 8.20 149000 473500 52.81
OPTSTK 360ONE 27-Jan-2026 PE 1240.00 98.90 24.15 41500 7000 0.93
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus