Nifty  22363.35  -157.10  (-0.70%)

Sensex  71924.68  -547.65  (-0.76%)

USDINR  95.97  -0.95  (-0.98%)

As On: 12 Oct,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price (₹) Close Price (₹) Today's Change [%] Open Interest Volume Value (₹)Cr.
OPTSTK 360ONE 27-Oct-2026 CE 1220.00 1.25 -0.25 31000 10500 1.28
OPTSTK 360ONE 27-Oct-2026 CE 1200.00 1.90 0.50 169500 42000 5.05
OPTSTK 360ONE 27-Oct-2026 CE 1060.00 25.35 5.30 292000 382500 41.56
OPTSTK 360ONE 27-Oct-2026 PE 1020.00 19.10 -5.70 73500 104500 10.85
OPTSTK 360ONE 27-Oct-2026 PE 980.00 9.00 -2.90 68500 41500 4.10
OPTSTK 360ONE 27-Oct-2026 PE 960.00 5.80 -2.20 30000 28500 2.75
OPTSTK 360ONE 27-Oct-2026 CE 1160.00 3.40 0.80 108000 24000 2.79
OPTSTK 360ONE 27-Oct-2026 PE 920.00 2.20 -0.95 19000 17500 1.61
OPTSTK 360ONE 27-Oct-2026 CE 1140.00 5.40 1.60 82000 88500 10.14
OPTSTK 360ONE 27-Oct-2026 CE 1100.00 12.10 2.90 539000 374500 41.66
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus