Nifty  24252.00  20.15  (0.08%)

Sensex  77540.83  3.11  (0.00%)

USDINR  95.68  0.03  (0.03%)

As On: 21 Aug,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK JSWENERGY 25-Aug-2026 PE 510.00 0.15 -0.10 683700 76325 3.89
OPTSTK GLENMARK 25-Aug-2026 CE 2240.00 69.95 -34.15 65250 33000 7.64
OPTSTK GLENMARK 25-Aug-2026 CE 2220.00 103.25 -20.05 28125 2250 0.52
OPTIDX NIFTY 29-Sep-2026 PE 23050.00 32.35 -3.75 29575 5850 13.50
OPTSTK GLENMARK 25-Aug-2026 PE 2240.00 2.30 -1.05 124500 548625 123.06
OPTSTK GLENMARK 25-Aug-2026 PE 2220.00 1.60 -0.75 46875 26250 5.83
OPTSTK IDFCFIRSTB 25-Aug-2026 PE 91.00 4.60 -0.68 92750 9275 0.09
OPTSTK HAVELLS 25-Aug-2026 PE 1060.00 0.20 0.00 3500 1000 0.11
OPTSTK M&M 25-Aug-2026 CE 3500.00 3.35 -3.75 1191800 2232000 782.17
OPTSTK ONGC 29-Sep-2026 PE 255.00 18.50 1.10 18000 2250 0.06
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus