Nifty  23639.15  -227.70  (-0.95%)

Sensex  76034.42  -829.29  (-1.08%)

USDINR  90.24  0.02  (0.02%)

As On: 12 Mar,2026  |  EOD
Instrument Type Underlying Expiry Date Option Type Strike Price () Close Price () Today's Change [%] Open Interest Volume Value ()Cr.
OPTSTK 360ONE 30-Mar-2026 PE 940.00 6.70 1.20 5500 21500 2.04
OPTSTK 360ONE 30-Mar-2026 PE 980.00 10.85 -0.60 21000 26500 2.63
OPTSTK 360ONE 30-Mar-2026 PE 920.00 4.90 0.85 53000 70500 6.53
OPTSTK 360ONE 30-Mar-2026 PE 1060.00 36.55 -2.45 77000 29500 3.26
OPTSTK 360ONE 30-Mar-2026 CE 1260.00 1.00 0.20 19000 500 0.06
OPTSTK 360ONE 30-Mar-2026 PE 1080.00 52.65 -2.35 60000 3500 0.40
OPTSTK 360ONE 30-Mar-2026 CE 1120.00 6.80 -0.60 161500 136500 15.36
OPTSTK 360ONE 30-Mar-2026 CE 1160.00 2.55 -0.45 83500 51000 5.93
OPTSTK 360ONE 30-Mar-2026 PE 1100.00 67.25 -2.10 50000 5500 0.64
OPTSTK 360ONE 30-Mar-2026 CE 1020.00 45.05 -2.65 11000 16500 1.76
Note: * Clicking on column names will sort the data in ascending or descendng order.
**Total Assets does not reflect the Offshore/NFO corpus